Size guide
Size Guide
UK | EU | Oceania | US | Asia |
6 | 34 | 6 | 2 | 2 |
8 | 36 | 8 | 4 | 4 |
10 | 38 | 10 | 6 | 6 |
12 | 40 | 12 | 8 | 8 |
14 | 42 | 14 | 10 | 10 |
16 | 44 | 16 | 12 | 12 |
18 | 46 | 18 | 14 | 14 |
20 | 48 | 20 | 16 | 16 |
Measurements
FR | 34 | 36 | 38 | 40 | 42 | 44 |
Bust (cm) | 80 | 84 | 88 | 92 | 96 | 100 |
Waist (cm) | 62 | 66 | 70 | 74 | 78 | 82 |
Low hip (cm) | 88 | 92 | 96 | 100 | 104 | 108 |